BRIGGS & CROKER OIL, LLC active
OP #92594 · Since 2014-11-13· P-5: Active
PO BOX 4434, WICHITA FALLS
Activities: OPRS/O
Spud Rate
100%
2 of 2 (6mo+)
Median Spud Days
5
p25-p75: 4-6d
Cancel Rate
0%
0 cancelled
Expired Undrilled
0
Avg Permits / Yr
1
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 2 Horizontal: 0% Top County: WICHITA
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
2
Basins (1yr): Barnett / North Texas
Depth Range (1yr): 1,950 - 2,000 ft
Current Portfolio (RRC scheduling system)
Total Wells
101
On Schedule
9
Producing
8
Shut In
1
Acquired
19
from other operators
Divested
1
to other operators
Counties
WICHITA 72
ARCHER 29
Fields
WICHITA COUNTY REGULAR 64
DECKER (BRYSON LOWER) 17
ARCHER COUNTY REGULAR 9
K-M-A 6
K-M-A (GUNSIGHT SAND) 1
RAY JONES (CONGL.) 1
VOGTSBERGER (CADDO 5140) 1
VOGTSBERGER (CADDO LOWER) 1
NO PRODUCTION (8)SHUT IN (1)
Cum Oil: 77,201 BBL Cum Gas: 0 MCF
Wells Operated (101)
View all →| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-485-81925 | CRAWFORD L. ALLEN | WICHITA COUNTY REGULAR | WICHITA | NO PRODUCTION | Y |
| 42-009-84352 | JONES RAY | RAY JONES (CONGL.) | ARCHER | NO PRODUCTION | Y |
| 42-485-45824 | KELLY | WICHITA COUNTY REGULAR | WICHITA | NO PRODUCTION | Y |
| 42-485-81962 | MOER CARL | WICHITA COUNTY REGULAR | WICHITA | NO PRODUCTION | Y |
| 42-485-41938 | REILLY-GRIFFIN | WICHITA COUNTY REGULAR | WICHITA | NO PRODUCTION | Y |
| 42-485-45211 | REILLY-GRIFFIN | WICHITA COUNTY REGULAR | WICHITA | NO PRODUCTION | Y |
| 42-485-84454 | REILLY-GRIFFIN | WICHITA COUNTY REGULAR | WICHITA | NO PRODUCTION | Y |
| 42-485-84456 | REILLY-GRIFFIN | WICHITA COUNTY REGULAR | WICHITA | NO PRODUCTION | Y |
| 42-485-44002 | REILLY-GRIFFIN | WICHITA COUNTY REGULAR | WICHITA | SHUT IN | Y |
| 42-485-81922 | CRAWFORD L. ALLEN | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-81923 | CRAWFORD L. ALLEN | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-81924 | CRAWFORD L. ALLEN | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-81926 | CRAWFORD L. ALLEN | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-81927 | CRAWFORD L. ALLEN | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-009-84235 | DECKER E | VOGTSBERGER (CADDO 5140) | ARCHER | — | N |
| 42-009-02600 | DECKER-VOGTSBERGER UNIT | DECKER (BRYSON LOWER) | ARCHER | — | N |
| 42-009-03342 | DECKER-VOGTSBERGER UNIT | DECKER (BRYSON LOWER) | ARCHER | — | N |
| 42-009-05420 | DECKER-VOGTSBERGER UNIT | DECKER (BRYSON LOWER) | ARCHER | — | N |
| 42-009-86685 | DECKER-VOGTSBERGER UNIT | DECKER (BRYSON LOWER) | ARCHER | — | N |
| 42-009-86688 | DECKER-VOGTSBERGER UNIT | DECKER (BRYSON LOWER) | ARCHER | — | N |
| 42-009-86689 | DECKER-VOGTSBERGER UNIT | DECKER (BRYSON LOWER) | ARCHER | — | N |
| 42-009-86690 | DECKER-VOGTSBERGER UNIT | DECKER (BRYSON LOWER) | ARCHER | — | N |
| 42-009-86691 | DECKER-VOGTSBERGER UNIT | DECKER (BRYSON LOWER) | ARCHER | — | N |
| 42-009-86693 | DECKER-VOGTSBERGER UNIT | DECKER (BRYSON LOWER) | ARCHER | — | N |
| 42-009-86694 | DECKER-VOGTSBERGER UNIT | DECKER (BRYSON LOWER) | ARCHER | — | N |
| 42-009-86695 | DECKER-VOGTSBERGER UNIT | DECKER (BRYSON LOWER) | ARCHER | — | N |
| 42-009-86696 | DECKER-VOGTSBERGER UNIT | DECKER (BRYSON LOWER) | ARCHER | — | N |
| 42-009-86697 | DECKER-VOGTSBERGER UNIT | DECKER (BRYSON LOWER) | ARCHER | — | N |
| 42-009-86698 | DECKER-VOGTSBERGER UNIT | DECKER (BRYSON LOWER) | ARCHER | — | N |
| 42-009-86699 | DECKER-VOGTSBERGER UNIT | DECKER (BRYSON LOWER) | ARCHER | — | N |
| 42-009-86701 | DECKER-VOGTSBERGER UNIT | DECKER (BRYSON LOWER) | ARCHER | — | N |
| 42-009-86702 | DECKER-VOGTSBERGER UNIT | DECKER (BRYSON LOWER) | ARCHER | — | N |
| 42-485-03914 | HOWARD | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-81928 | HOWARD | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-81929 | HOWARD | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-81931 | HOWARD | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-81932 | HOWARD | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-81934 | HOWARD | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-81935 | HOWARD | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-81936 | HOWARD | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-81938 | HOWARD | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-81939 | HOWARD | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-81941 | HOWARD | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-81943 | HOWARD | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-81945 | HOWARD | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-81948 | HOWARD | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-81949 | HOWARD | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-81950 | HOWARD | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-81951 | HOWARD | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-81952 | HOWARD | WICHITA COUNTY REGULAR | WICHITA | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 814578 | 42-485-45926 | DRILL | KELLY | WICHITA | 2016-04-01 | to: BRIGGS & CROKER OIL LLC |
| filed | 800189 | 42-485-45824 | DRILL | KELLY | WICHITA | 2014-11-13 | — |
| acquired | 772243 | 42-485-45539 | DRILL | REILLY-GRIFFIN | WICHITA | 2013-10-29 | from: DANNY R. CROKER, LLC |
| acquired | 733721 | 42-485-45212 | DRILL | REILLY-GRIFFIN | WICHITA | 2012-02-23 | from: CROKER, DANNY |
| acquired | 733720 | 42-485-45211 | DRILL | REILLY-GRIFFIN | WICHITA | 2012-02-23 | from: CROKER, DANNY |
| acquired | 706336 | 42-485-44999 | DRILL | REILLY-GRIFFIN | WICHITA | 2011-01-05 | from: CROKER, DANNY |
| acquired | 635432 | 42-485-44225 | DRILL | REILLY GRIFFIN | WICHITA | 2007-04-18 | from: CROKER, DANNY |
| acquired | 635433 | 42-485-44224 | DRILL | REILLY GRIFFIN | WICHITA | 2007-04-16 | from: CROKER, DANNY |
| acquired | 561235 | 42-485-44003 | DRILL | REILLY-GRIFFIN | WICHITA | 2005-05-02 | from: POBRES INCORPORATED |
| acquired | 561236 | 42-485-44002 | DRILL | REILLY-GRIFFIN | WICHITA | 2005-05-02 | from: POBRES INCORPORATED |
| acquired | 432477 | 42-009-40910 | DRILL | JENTSCH | ARCHER | 1995-02-13 | from: HAIGOOD & CAMPBELL |
| acquired | 432477 | 42-009-40910 | DRILL | JENTSCH | ARCHER | 1995-02-13 | from: HAIGOOD & CAMPBELL |
| acquired | 363283 | 42-485-41938 | DRILL | GRIFFIN, REILLY | WICHITA | 1989-09-05 | from: HALE-MCDONALD JOINT VENTURE #103 |
| acquired | 320786 | 42-009-84235 | DRILL | DECKER "E" | ARCHER | 1986-12-11 | from: BURK ROYALTY COMPANY |
| acquired | 237558 | 42-009-38268 | DRILL | JENTSCH | ARCHER | 1984-05-02 | from: BURK ROYALTY COMPANY |
Permit Activity
No data available