BRITTON OPER, INC inactive
op#94640 // since --// P-5: active
PO BOX 908, ALEDO
BRITTON, JERALD C.— PRESIDENTBRITTON, BEVERLY L.— VICE PRESIDENT/SECRETARY
spud_rate
16%
23 of 146 (6mo+)
median_spud_days
38
p25-p75: 16-86d
cancel_rate
1%
1 cancelled
expired_undrilled
122
avg_permits/yr
4
trajectory: inactive active_years: 36 horizontal: 0% top_county: JACK
permits (all)
0
first_permit
--
counties (all)
0
avg_depth (all)
--
hz_pct (all)
0%
last_active
2014-10-06
depth_range (all): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
25
on_schedule
0
producing
0
shut_in
0
acquired
7
from other operators
divested
59
to other operators
counties
YOUNG 11
JACK 6
STEPHENS 3
MONTAGUE 2
BAYLOR 1
THROCKMORTON 1
CLAY 1
fields
YOUNG COUNTY REGULAR (GAS) 5
YOUNG COUNTY REGULAR 4
STEPHENS COUNTY REGULAR 3
MONTAGUE COUNTY REGULAR 2
LUCKY JACK (CONGL) 2
BAYLOR COUNTY REGULAR 1
R. WRIGHT (CONGL) 1
SARAH (CONGL) 1
cum_oil: 534,753 BBL cum_gas: 835,642 MCF
-- wells_operated (25)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 50333793 | ATWOOD | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50335477 | ATWOOD W.R. | SARAH (CONGL) | YOUNG | — | N |
| 23732745 | BIRDWELL BILL | OZIE WEST (MARBLE FALLS) | JACK | — | N |
| 50336275 | BLANTON UNIT | PROFFITT (MISS.) | YOUNG | — | N |
| 50384742 | COLEMAN WELLS | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 23734839 | CRUM | LUCKY JACK (CONGL) | JACK | — | N |
| 42900716 | DELONG IRENE | STEPHENS COUNTY REGULAR | STEPHENS | — | N |
| 33731960 | DURHAM | MONTAGUE COUNTY REGULAR | MONTAGUE | — | N |
| 33782804 | DURHAM | MONTAGUE COUNTY REGULAR | MONTAGUE | — | N |
| 07733976 | ELLIS | CLAY COUNTY REGULAR | CLAY | — | N |
| 02331325 | FARR ESTATE | BAYLOR COUNTY REGULAR | BAYLOR | — | N |
| 42935150 | HOKETT | STEPHENS COUNTY REGULAR | STEPHENS | — | N |
| 23736151 | KIRK B | WILLIAMS (CONGL.) | JACK | — | N |
| 50335106 | MARTIN | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 50335357 | MCKINLEY | YOUNG COUNTY REGULAR (GAS) | YOUNG | — | N |
| 50335572 | MCKINLEY | YOUNG COUNTY REGULAR (GAS) | YOUNG | — | N |
| 50335573 | MCKINLEY | YOUNG COUNTY REGULAR (GAS) | YOUNG | — | N |
| 50336650 | MCKINLEY S | YOUNG COUNTY REGULAR (GAS) | YOUNG | — | N |
| 42933366 | PRATT BRYANT #1-A | STEPHENS COUNTY REGULAR | STEPHENS | — | N |
| 23733198 | RALEY J. A | JACK COUNTY REGULAR | JACK | — | N |
| 50336597 | RANDOLPH WELLS | YOUNG COUNTY REGULAR | YOUNG | — | N |
| 23737530 | RHODES IRA | BLANKINSHIP (BRYSON) | JACK | — | N |
| 23734825 | SHEPARD A | LUCKY JACK (CONGL) | JACK | — | N |
| 50338509 | SMITH-GLASSCOCK | YOUNG COUNTY REGULAR (GAS) | YOUNG | — | N |
| 44733578 | WRIGHT A | R. WRIGHT (CONGL) | THROCKMORTON | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 797808 | 23735000 | RECOMP | DENDINGER | JACK | 2014-10-06 | — |
| divested | 797808 | 23735000 | RECOMP | DENDINGER | JACK | 2014-10-06 | to: FX ENERGY OPERATING LLC |
| divested | 770434 | 23730970 | RECOMP | L. J. HESTER | JACK | 2013-10-02 | to: CARY OIL & GAS INC |
| filed | 770434 | 23730970 | RECOMP | L. J. HESTER | JACK | 2013-10-02 | — |
| filed | 493878 | 44735987 | DRILL | BRADLEY | THROCKMORTON | 2000-04-12 | — |
| filed | 484267 | 44735927 | DRILL | MONTANA "A" | THROCKMORTON | 1999-05-11 | — |
| divested | 479582 | 44735892 | DRILL | MONTANA "A" | THROCKMORTON | 1998-09-25 | to: OLDER THAN DIRT LLC |
| filed | 479582 | 44735892 | DRILL | MONTANA "A" | THROCKMORTON | 1998-09-25 | — |
| divested | 468952 | 44735803 | DRILL | MONTANA | THROCKMORTON | 1997-10-22 | to: SAFARI RESOURCES LLC |
| filed | 468952 | 44735803 | DRILL | MONTANA | THROCKMORTON | 1997-10-22 | — |
| divested | 468952 | 44735803 | DRILL | MONTANA | THROCKMORTON | 1997-10-22 | to: SAFARI RESOURCES LLC |
| filed | 468952 | 44735803 | DRILL | MONTANA | THROCKMORTON | 1997-10-22 | — |
| filed | 416568 | 23738073 | DRILL | MCCULLOUGH | JACK | 1993-09-30 | — |
| divested | 416568 | 23738073 | DRILL | MCCULLOUGH | JACK | 1993-09-30 | to: BRITTON OPERATING INC. |
| filed | 386203 | 50334690 | RECOMP | BRAZEEL-KING | YOUNG | 1991-04-04 | — |
-- permit_activity
[ no data ]