ZX PETRO CO., L.L.C active
OP #950463 · Since 1991-09-18· P-5: Active
C/O HALEX CONSULTING 1940 FOUNTAIN VIEW #165, HOUSTON
Activities: OPRS/O
Spud Rate
75%
43 of 57 (6mo+)
Median Spud Days
57
p25-p75: 24-130d
Cancel Rate
0%
0 cancelled
Expired Undrilled
14
Avg Permits / Yr
2
Spud Momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. Active Years: 27 Horizontal: 0% Top County: FORT BEND
Window: | Type:
Permits (1yr)
0
vs Prior
0%
Counties (1yr)
0
Avg Depth (1yr)
--
Hz % (1yr)
0%
All Time
57
Basins (1yr): Gulf Coast (Southeast)
Depth Range (1yr): 2,300 - 6,000 ft
Current Portfolio (RRC scheduling system)
Total Wells
88
On Schedule
34
Producing
14
Shut In
19
Acquired
44
from other operators
Divested
16
to other operators
Counties
FORT BEND 88
Fields
BLUE RIDGE 55
BOLING 33
SHUT IN (19)PRODUCING (14)INJECTION (1)
Cum Oil: 823,735 BBL Cum Gas: 0 MCF
Wells Operated (88)
View all →| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-157-32199 | BLAKEY | BLUE RIDGE | FORT BEND | PRODUCING | Y |
| 42-157-32226 | BLAKEY | BLUE RIDGE | FORT BEND | PRODUCING | Y |
| 42-157-32264 | BLAKEY | BLUE RIDGE | FORT BEND | PRODUCING | Y |
| 42-157-31688 | FARMER J. R. ETAL -A- | BOLING | FORT BEND | PRODUCING | Y |
| 42-157-31847 | FARMER J. R. ETAL -A- | BOLING | FORT BEND | PRODUCING | Y |
| 42-157-31988 | FARMER J. R. ETAL -B- | BOLING | FORT BEND | PRODUCING | Y |
| 42-157-31964 | ROBINSON | BLUE RIDGE | FORT BEND | PRODUCING | Y |
| 42-157-31965 | ROBINSON | BLUE RIDGE | FORT BEND | PRODUCING | Y |
| 42-157-32187 | ROBINSON | BLUE RIDGE | FORT BEND | PRODUCING | Y |
| 42-157-32250 | ROBINSON | BLUE RIDGE | FORT BEND | PRODUCING | Y |
| 42-157-32302 | ROBINSON | BLUE RIDGE | FORT BEND | PRODUCING | Y |
| 42-157-32311 | ROBINSON | BLUE RIDGE | FORT BEND | PRODUCING | Y |
| 42-157-32312 | ROBINSON | BLUE RIDGE | FORT BEND | PRODUCING | Y |
| 42-157-32358 | ROBINSON | BLUE RIDGE | FORT BEND | PRODUCING | Y |
| 42-157-32046 | BASSETT BLAKELY B | BLUE RIDGE | FORT BEND | SHUT IN | Y |
| 42-157-32080 | BASSETT BLAKELY B | BLUE RIDGE | FORT BEND | SHUT IN | Y |
| 42-157-32076 | BLAKEY | BLUE RIDGE | FORT BEND | SHUT IN | Y |
| 42-157-32113 | BLAKEY | BLUE RIDGE | FORT BEND | SHUT IN | Y |
| 42-157-32245 | BLAKEY | BLUE RIDGE | FORT BEND | SHUT IN | Y |
| 42-157-32259 | BLAKEY | BLUE RIDGE | FORT BEND | SHUT IN | Y |
| 42-157-32443 | BLAKEY | BLUE RIDGE | FORT BEND | SHUT IN | Y |
| 42-157-31810 | FARMER J. R. ETAL -A- | BOLING | FORT BEND | SHUT IN | Y |
| 42-157-31085 | FARMER J. R. ETAL -B- | BOLING | FORT BEND | SHUT IN | Y |
| 42-157-31992 | FARMER J. R. ETAL -B- | BOLING | FORT BEND | SHUT IN | Y |
| 42-157-31995 | FARMER J. R. ETAL -B- | BOLING | FORT BEND | SHUT IN | Y |
| 42-157-32020 | FARMER J. R. ETAL -B- | BOLING | FORT BEND | SHUT IN | Y |
| 42-157-80286 | FARMER J. R. ETAL -B- | BOLING | FORT BEND | SHUT IN | Y |
| 42-157-31086 | FARMER J. R. ETAL -C- | BOLING | FORT BEND | SHUT IN | Y |
| 42-157-32023 | FARMER J. R. ETAL -C- | BOLING | FORT BEND | SHUT IN | Y |
| 42-157-80290 | FARMER J. R. ETAL -C- | BOLING | FORT BEND | INJECTION | Y |
| 42-157-31970 | ROBINSON | BLUE RIDGE | FORT BEND | SHUT IN | Y |
| 42-157-31979 | ROBINSON | BLUE RIDGE | FORT BEND | SHUT IN | Y |
| 42-157-32446 | ROBINSON | BLUE RIDGE | FORT BEND | SHUT IN | Y |
| 42-157-32794 | ROBINSON | BLUE RIDGE | FORT BEND | SHUT IN | Y |
| 42-157-00328 | BASSETT BLAKELY B | BLUE RIDGE | FORT BEND | — | N |
| 42-157-00333 | BASSETT BLAKELY B | BLUE RIDGE | FORT BEND | — | N |
| 42-157-31750 | BASSETT BLAKELY B | BLUE RIDGE | FORT BEND | — | N |
| 42-157-32031 | BLAKEY | BLUE RIDGE | FORT BEND | — | N |
| 42-157-32044 | BLAKEY | BLUE RIDGE | FORT BEND | — | N |
| 42-157-32047 | BLAKEY | BLUE RIDGE | FORT BEND | — | N |
| 42-157-32180 | BLAKEY | BLUE RIDGE | FORT BEND | — | N |
| 42-157-32258 | BLAKEY | BLUE RIDGE | FORT BEND | — | N |
| 42-157-32268 | BLAKEY | BLUE RIDGE | FORT BEND | — | N |
| 42-157-32290 | BLAKEY | BLUE RIDGE | FORT BEND | — | N |
| 42-157-32338 | BLAKEY | BLUE RIDGE | FORT BEND | — | N |
| 42-157-32401 | BLAKEY | BLUE RIDGE | FORT BEND | — | N |
| 42-157-01537 | FARMER J. R. ETAL -A- | BOLING | FORT BEND | — | N |
| 42-157-31993 | FARMER J. R. ETAL -A- | BOLING | FORT BEND | — | N |
| 42-157-80285 | FARMER J. R. ETAL -A- | BOLING | FORT BEND | — | N |
| 42-157-01541 | FARMER J. R. ETAL -B- | BOLING | FORT BEND | — | N |
Production History
Permit History (all operated wells, latest 15)
View all →| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 839438 | 42-157-33242 | DRILL | CITIES SERVICE FEE | FORT BEND | 2018-05-02 | to: BLUE RIDGE OPERATING LLC |
| filed | 749383 | 42-157-32847 | DRILL | ROBINSON | FORT BEND | 2012-11-05 | — |
| filed | 727901 | 42-157-32794 | DRILL | ROBINSON | FORT BEND | 2011-11-17 | — |
| filed | 716461 | 42-157-32708 | DRILL | ROBINSON | FORT BEND | 2011-05-23 | — |
| divested | 704043 | 42-157-32631 | DRILL | ROBINSON | FORT BEND | 2010-10-22 | to: ZK PETROLEUM CO. L.L.C. |
| filed | 700454 | 42-157-32607 | DRILL | ROBINSON | FORT BEND | 2010-08-11 | — |
| divested | 699100 | 42-157-32606 | DRILL | ROBINSON | FORT BEND | 2010-07-20 | to: ZK PETROLEUM CO. L.L.C. |
| filed | 676685 | 42-157-32562 | DRILL | ROBINSON | FORT BEND | 2009-01-05 | — |
| filed | 676685 | 42-157-32562 | DRILL | ROBINSON | FORT BEND | 2009-01-05 | — |
| divested | 672155 | 42-157-32548 | DRILL | ROBINSON | FORT BEND | 2008-10-08 | to: ZK PETROLEUM CO. L.L.C. |
| divested | 672154 | 42-157-32549 | DRILL | ROBINSON | FORT BEND | 2008-10-08 | to: ZK PETROLEUM CO. L.L.C. |
| divested | 655177 | 42-157-32510 | DRILL | CITIES SERVICE | FORT BEND | 2008-04-23 | to: ZK PETROLEUM CO. L.L.C. |
| divested | 636103 | 42-157-32454 | DRILL | ROBINSON | FORT BEND | 2007-04-27 | to: ZK PETROLEUM CO. L.L.C. |
| divested | 636102 | 42-157-32455 | DRILL | CITIES SERVICE | FORT BEND | 2007-04-27 | to: BLUE RIDGE OPERATING LLC |
| filed | 634674 | 42-157-32446 | DRILL | ROBINSON | FORT BEND | 2007-03-13 | — |
Permit Activity
No data available