Permit #105208
DrillLifecycle
1980-12-31 received
1980-12-31 issued
1981-12-31 expired
| Permit # | 105208 |
| Sequence | 99 |
| Type | Drill |
| API | 42-433-31160 |
| Lease | PASTURA UNIT |
| Well # | 9 |
| Depth | 2,550 ft |
| Drill Type | Vertical |
| Operator | SANDS ENERGY LIMITED-1980 |
| County | STONEWALL (433) |
| District | 8 |
| Nearest City | HAMLIN (10.00 mi ENE) |
| Surface Acres | 366.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
STONEWALL County →