Permit #106420
Drill Plug Dry Hole (P&A)Lifecycle
1981-01-26 received
1981-01-26 issued
1982-01-26 expired
1996-05-14 well_status
1996-06-14 final_update
| Permit # | 106420 |
| Sequence | 99 |
| Type | Drill |
| API | 42-287-30844 |
| Lease | ROBERTSON, JAMES W. |
| Well # | 1 |
| Depth | 7,200 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | STONE RESOURCES INCORPORATED |
| County | LEE (287) |
| District | 3 |
| Nearest City | LEXINGTON (15.00 mi WNW) |
| Surface Acres | 225.00 |
| Explanation | RE-ENTRY |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
LEE County →