Permit #11028
Drill Plug Dry Hole (P&A)Lifecycle
1977-10-31 received
1977-10-31 issued
1978-01-07 spud
1978-01-14 well_status
1978-10-31 expired
| Permit # | 11028 |
| Sequence | 99 |
| Type | Drill |
| API | 42-089-30902 |
| Lease | HARRISON |
| Well # | 1 |
| Depth | 4,100 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | SEAGULL OPERATING CO. INC. |
| County | COLORADO (89) |
| District | 3 |
| Nearest City | MATTHEWS (4.00 mi WEST) |
| Surface Acres | 323.00 |
| Explanation | RE-ENTRY |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
COLORADO County →