Permit #110918
Drill Final CompletionLifecycle
1981-03-05 received
1981-03-05 issued
1981-03-17 spud
1981-05-24 well_status
1982-01-26 amended
1983-01-26 expired
| Permit # | 110918 |
| Sequence | 99 |
| Type | Drill |
| API | 42-371-33364 |
| Lease | GRAY, NELLE |
| Well # | 10 |
| Depth | 1,200 ft |
| Drill Type | Vertical |
| Well Status | Final Completion |
| Operator | WARREN, JOE H. |
| County | PECOS (371) |
| District | 10 |
| Nearest City | IMPERIAL (11.00 mi E) |
| Surface Acres | 200.00 |
| Explanation | RE-ENTRY |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
PECOS County →