Permit #11276
Drill Plug Dry Hole (P&A)Lifecycle
1977-11-03 received
1977-11-03 issued
1978-01-27 well_status
1978-11-03 expired
| Permit # | 11276 |
| Sequence | 99 |
| Type | Drill |
| API | 42-469-31140 |
| Lease | SCHERER, ROY C. |
| Well # | 1 |
| Depth | 4,709 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | WEST, THOMAS S., JR. |
| County | VICTORIA (469) |
| District | 2 |
| Nearest City | VICTORIA (6.00 mi NE) |
| Surface Acres | 168.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
VICTORIA County →