Permit #113993
Drill Final CompletionLifecycle
1981-04-01 received
1981-04-01 issued
1981-04-06 spud
1981-04-22 well_status
1982-04-01 expired
| Permit # | 113993 |
| Sequence | 99 |
| Type | Drill |
| API | 42-413-31034 |
| Lease | STATE UNIVERSITY "EN" |
| Well # | 1 |
| Depth | 8,000 ft |
| Drill Type | Vertical |
| Well Status | Final Completion |
| Operator | EXXON CORP. |
| County | SCHLEICHER (413) |
| District | 9 |
| Nearest City | MERTZON (17.00 mi S) |
| Surface Acres | 344.00 |
| Explanation | RE-ENTRY |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
SCHLEICHER County →