Permit #114147
Drill Plug Dry Hole (P&A)Lifecycle
1981-03-31 received
1981-03-31 issued
1981-09-09 well_status
1982-03-31 expired
1987-04-08 final_update
| Permit # | 114147 |
| Sequence | 99 |
| Type | Drill |
| API | 42-057-31069 |
| Lease | MC MASTER |
| Well # | 1 |
| Depth | 9,100 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | EVANS, CAMPBELL |
| County | CALHOUN (57) |
| District | 2 |
| Nearest City | PORT LAVACA (3.00 mi W) |
| Surface Acres | 146.00 |
| Explanation | PERFORATE LOWER ZONE |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
CALHOUN County →