Permit #115840
Drill Plug Dry Hole (P&A)Lifecycle
1981-04-23 received
1981-04-23 issued
1981-06-16 amended
1981-08-07 spud
1981-08-24 well_status
1982-06-16 expired
| Permit # | 115840 |
| Sequence | 99 |
| Type | Drill |
| API | 42-321-31121 |
| Lease | STATE 96 |
| Well # | 1 |
| Depth | 7,000 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | PETROLEUM CORP. OF DELAWARE, THE |
| County | MATAGORDA (321) |
| District | 3 |
| Nearest City | MATAGORDA (11.00 mi NE) |
| Surface Acres | 640.00 |
| Explanation | RE-ENTRY |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
MATAGORDA County →