Permit #116169
Drill Unsuccessful W/OLifecycle
1980-06-15 spud
1980-07-31 well_status
1981-04-27 received
1981-04-27 issued
1981-04-27 amended
1982-04-27 expired
1983-02-10 final_update
| Permit # | 116169 |
| Sequence | 99 |
| Type | Drill |
| API | 42-273-31440 |
| Lease | KING RANCH SEELIGSON |
| Well # | C203 |
| Depth | 9,500 ft |
| Drill Type | Vertical |
| Well Status | Unsuccessful W/O |
| Operator | EXXON CORP. |
| County | KLEBERG (273) |
| District | 4 |
| Nearest City | KINGSVILLE (14.00 mi SW) |
| Surface Acres | 17700.00 |
| Explanation | RECOMPLETE |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
KLEBERG County →