Permit #11682
Drill Circulate Production String CasingLifecycle
1977-11-09 received
1977-11-09 issued
1977-11-09 well_status
1978-11-09 expired
| Permit # | 11682 |
| Sequence | 99 |
| Type | Drill |
| API | 42-137-30676 |
| Lease | PFLUGER 2 |
| Well # | 1 |
| Depth | 9,256 ft |
| Drill Type | Vertical |
| Well Status | Circulate Production String Casing |
| Operator | HNG OIL COMPANY |
| County | EDWARDS (137) |
| District | 1 |
| Nearest City | ROCKSPRINGS (8.00 mi SW) |
| Surface Acres | 640.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
EDWARDS County →