Permit #120308
DrillLifecycle
1981-05-26 received
1981-05-26 issued
1982-05-26 expired
| Permit # | 120308 |
| Sequence | 99 |
| Type | Drill |
| API | 42-349-31750 |
| Lease | CHAPMAN, OSCAR |
| Well # | 4-A |
| Depth | 1,500 ft |
| Drill Type | Vertical |
| Operator | EXPLORER ENERGY CORP. |
| County | NAVARRO (349) |
| District | 5 |
| Nearest City | ANGUS (2.00 mi N) |
| Surface Acres | 110.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
NAVARRO County →