Permit #124104
DrillLifecycle
1981-07-07 received
1981-07-07 issued
1981-07-16 cancelled
1982-07-07 expired
| Permit # | 124104 |
| Sequence | 99 |
| Type | Drill |
| API | 42-051-31722 |
| Lease | CARROLL UNIT |
| Well # | 1 |
| Depth | 7,800 ft |
| Drill Type | Vertical |
| Operator | MARSHALL EXPL. INC. |
| County | BURLESON (51) |
| District | 3 |
| Nearest City | CALDWELL (2.00 mi N) |
| Surface Acres | 94.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
BURLESON County →