Permit #129252
Drill Plug Dry Hole (P&A)Lifecycle
1981-08-10 received
1981-08-10 issued
1981-10-19 well_status
1982-08-10 expired
| Permit # | 129252 |
| Sequence | 99 |
| Type | Drill |
| API | 42-323-31835 |
| Lease | BURR, J. K. ESTATE |
| Well # | 4-L |
| Depth | 2,315 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | JONES, W. D. BUDDY |
| County | MAVERICK (323) |
| District | 1 |
| Nearest City | EAGLE PASS (21.00 mi N) |
| Surface Acres | 80.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
MAVERICK County →