Permit #129434
Drill Plug Dry Hole (P&A)Lifecycle
1981-07-27 received
1981-07-27 issued
1982-07-27 expired
1983-08-30 well_status
1983-10-05 final_update
| Permit # | 129434 |
| Sequence | 99 |
| Type | Drill |
| API | 42-255-30884 |
| Lease | WASKOW |
| Well # | 1 |
| Depth | 9,536 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | RISA ENERGY CORPORATION |
| County | KARNES (255) |
| District | 2 |
| Nearest City | RUNGE (3.00 mi NE) |
| Surface Acres | 258.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
KARNES County →