Permit #129616
Drill Plug Dry Hole (P&A)Lifecycle
1981-08-11 received
1981-08-11 issued
1981-08-30 spud
1981-09-22 amended
1981-12-01 well_status
1982-09-22 expired
1984-01-06 final_update
| Permit # | 129616 |
| Sequence | 99 |
| Type | Drill |
| API | 42-489-30666 |
| Lease | SAUZ RANCH-MULATOS PAST |
| Well # | 171 |
| Depth | 6,800 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | EXXON CORP. |
| County | WILLACY (489) |
| District | 4 |
| Nearest City | RAYMONDVILLE (23.00 mi SE) |
| Surface Acres | 16527.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
WILLACY County →