Permit #130951
Drill Plug Dry Hole (P&A)Lifecycle
1981-08-25 received
1981-08-25 issued
1981-10-14 well_status
1982-08-25 expired
| Permit # | 130951 |
| Sequence | 99 |
| Type | Drill |
| API | 42-055-32254 |
| Lease | CARTER, JOHN |
| Well # | 2 |
| Depth | 1,890 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | CARTER, JOHN F. JR. |
| County | CALDWELL (55) |
| District | 1 |
| Nearest City | LYTTON SPRGS (2.00 mi E) |
| Surface Acres | 103.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
CALDWELL County →