Permit #13128
Drill Plug Dry Hole (P&A)Lifecycle
1977-12-01 received
1977-12-01 issued
1977-12-19 well_status
1978-12-01 expired
| Permit # | 13128 |
| Sequence | 99 |
| Type | Drill |
| API | 42-441-31229 |
| Lease | TEAFF |
| Well # | 1 |
| Depth | 4,604 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | LOVELADY, I. W. |
| County | TAYLOR (441) |
| District | 8 |
| Nearest City | TYE (3.00 mi SW) |
| Surface Acres | 225.00 |
| Explanation | RECOMPLETE |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
TAYLOR County →