Permit #131629
Drill Plug Dry Hole (P&A)Lifecycle
1981-08-28 received
1981-08-28 issued
1981-09-10 spud
1981-10-14 well_status
1982-08-28 expired
| Permit # | 131629 |
| Sequence | 99 |
| Type | Drill |
| API | 42-095-30557 |
| Lease | SMITH LAND AND CATTLE COMPANY |
| Well # | 2 |
| Depth | 3,927 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | LACY, R., INC. |
| County | CONCHO (95) |
| District | 9 |
| Nearest City | PAINT ROCK (4.00 mi SW) |
| Surface Acres | 3200.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
CONCHO County →