Permit #134107
RecompletionLifecycle
1981-09-22 received
1981-09-22 issued
1982-09-22 expired
| Permit # | 134107 |
| Sequence | 99 |
| Type | Recompletion |
| API | 42-249-81451 |
| Lease | SEELIGSON UNIT |
| Well # | 1413 |
| Depth | 6,165 ft |
| Drill Type | Vertical |
| Operator | SUN EXPL. & PROD. CO.-CORPUS |
| County | JIM WELLS (249) |
| District | 4 |
| Nearest City | PREMONT (1.00 mi N) |
| Surface Acres | 18356.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
JIM WELLS County →