Permit #136223
Drill Plug Dry Hole (P&A)Lifecycle
1981-10-01 received
1981-10-01 issued
1981-10-26 well_status
1982-10-01 expired
1992-02-26 final_update
| Permit # | 136223 |
| Sequence | 99 |
| Type | Drill |
| API | 42-293-30579 |
| Lease | ELLISON |
| Well # | 1 |
| Depth | 1,500 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | FROST, JACK |
| County | LIMESTONE (293) |
| District | 5 |
| Nearest City | MOUNT CALM (6.00 mi S) |
| Surface Acres | 203.00 |
| Explanation | //K,U |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
LIMESTONE County →