Permit #136920
DrillLifecycle
1981-10-16 received
1981-10-16 issued
1982-10-16 expired
| Permit # | 136920 |
| Sequence | 99 |
| Type | Drill |
| API | 42-055-32374 |
| Lease | MOORE, TOM |
| Well # | 6 |
| Depth | 2,200 ft |
| Drill Type | Vertical |
| Operator | SPRINGS, JESSE |
| County | CALDWELL (55) |
| District | 1 |
| Nearest City | LULING (5.00 mi NW) |
| Surface Acres | 21.00 |
| Explanation | RE-ENTRY |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
CALDWELL County →