Permit #138250
Drill Plug Dry Hole (P&A)Lifecycle
1981-10-27 received
1981-10-27 issued
1981-11-17 amended
1981-12-08 well_status
1982-11-17 expired
| Permit # | 138250 |
| Sequence | 99 |
| Type | Drill |
| API | 42-249-31480 |
| Lease | GARCIA "E" |
| Well # | 3 |
| Depth | 6,515 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | TXO PRODUCTION CORP. |
| County | JIM WELLS (249) |
| District | 4 |
| Nearest City | BEN BOLT (10.00 mi SSW) |
| Surface Acres | 1062.00 |
| Explanation | RECOMPLETE |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
JIM WELLS County →