Permit #139680
Drill Plug Dry Hole (P&A)Lifecycle
1981-11-05 received
1981-11-05 issued
1981-11-29 spud
1981-12-02 well_status
1982-11-05 expired
| Permit # | 139680 |
| Sequence | 99 |
| Type | Drill |
| API | 42-249-31498 |
| Lease | BUEHRING-CARVER ET AL |
| Well # | 2 |
| Depth | 3,458 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | RISIEN, H. V. |
| County | JIM WELLS (249) |
| District | 4 |
| Nearest City | ORANGE GROVE (2.00 mi N) |
| Surface Acres | 218.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
JIM WELLS County →