Permit #142235
Drill Plug Dry Hole (P&A)Lifecycle
1981-12-01 received
1981-12-01 issued
1981-12-15 spud
1982-01-06 well_status
1982-12-01 expired
1992-08-04 final_update
| Permit # | 142235 |
| Sequence | 99 |
| Type | Drill |
| API | 42-423-30543 |
| Lease | HEY, A.M. |
| Well # | 1 |
| Depth | 8,300 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | CAN-TEX ENERGY CORP. |
| County | SMITH (423) |
| District | 6 |
| Nearest City | TYLER (25.00 mi SW) |
| Surface Acres | 80.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
SMITH County →