Permit #143777
Drill Plug Dry Hole (P&A)Lifecycle
1981-12-01 spud
1981-12-10 received
1981-12-10 issued
1982-12-10 expired
1986-03-18 well_status
1986-07-31 final_update
| Permit # | 143777 |
| Sequence | 99 |
| Type | Drill |
| API | 42-451-30867 |
| Lease | LIPAN CREEK |
| Well # | 1 |
| Depth | 7,000 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | SLOPE ENERGY, INC. |
| County | TOM GREEN (451) |
| District | 9 |
| Nearest City | SAN ANGELO (10.00 mi SSW) |
| Surface Acres | 640.00 |
| Explanation | RE-ENTRY |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
TOM GREEN County →