Permit #149631
DrillLifecycle
1982-02-02 received
1982-02-02 issued
1983-02-02 expired
| Permit # | 149631 |
| Sequence | 99 |
| Type | Drill |
| API | 42-307-30636 |
| Lease | COX, S.E. |
| Well # | 4 |
| Depth | 1,100 ft |
| Drill Type | Vertical |
| Operator | CHAMBERS & GEORGCO EXPLOR., INC. |
| County | MCCULLOCH (307) |
| District | 9 |
| Nearest City | MERCURY (3.00 mi NW) |
| Surface Acres | 243.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
MCCULLOCH County →