Permit #151901
Drill Plug Dry Hole (P&A)Lifecycle
1982-02-03 received
1982-02-03 issued
1982-02-03 spud
1983-09-12 amended
1984-09-12 expired
1985-09-12 well_status
1987-01-30 final_update
| Permit # | 151901 |
| Sequence | 99 |
| Type | Drill |
| API | 42-249-31541 |
| Lease | SCOGGINS |
| Well # | 1 |
| Depth | 7,000 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | TAMAR RESOURCES, INC. |
| County | JIM WELLS (249) |
| District | 4 |
| Nearest City | SANDIA (2.00 mi E) |
| Surface Acres | 84.00 |
| Explanation | DEEPEN BELOW CASING & RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
JIM WELLS County →