Permit #163488
Drill Plug Dry Hole (P&A)Lifecycle
1982-06-14 received
1982-06-14 issued
1982-08-12 well_status
1983-02-17 final_update
1983-06-14 expired
| Permit # | 163488 |
| Sequence | 99 |
| Type | Drill |
| API | 42-447-33212 |
| Lease | SANDERS, BUELAH "B" |
| Well # | 1 |
| Depth | 1,260 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | PARROTT, L. S. |
| County | THROCKMORTON (447) |
| District | 8 |
| Nearest City | WOODSON (8.00 mi SW) |
| Surface Acres | 40.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
THROCKMORTON County →