Permit #164396
DrillLifecycle
1982-06-23 received
1982-06-23 issued
1983-06-23 expired
| Permit # | 164396 |
| Sequence | 99 |
| Type | Drill |
| API | 42-399-32495 |
| Lease | CHAMBERS, TOMMY |
| Well # | 1 |
| Depth | 5,000 ft |
| Drill Type | Vertical |
| Operator | JARAY OIL COMPANY |
| County | RUNNELS (399) |
| District | 9 |
| Nearest City | CREWS (8.00 mi N) |
| Surface Acres | 81.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
RUNNELS County →