Permit #164642
Drill Plug Dry Hole (P&A)Lifecycle
1982-06-24 received
1982-06-24 issued
1982-08-02 spud
1982-08-16 well_status
1982-10-12 final_update
1983-06-24 expired
| Permit # | 164642 |
| Sequence | 99 |
| Type | Drill |
| API | 42-321-31247 |
| Lease | STARK, NELDA C. |
| Well # | 1 |
| Depth | 8,817 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | IOC EXPLORATION, INC. |
| County | MATAGORDA (321) |
| District | 3 |
| Nearest City | PLEDGER (7.00 mi S) |
| Surface Acres | 646.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
MATAGORDA County →