Permit #165484
Drill Plug Dry Hole (P&A)Lifecycle
1982-07-02 received
1982-07-02 issued
1982-07-23 spud
1982-10-20 amended
1983-10-20 expired
1983-12-13 well_status
1985-11-06 final_update
| Permit # | 165484 |
| Sequence | 99 |
| Type | Drill |
| API | 42-105-34101 |
| Lease | KINCAID, T. A. |
| Well # | 2-5 |
| Depth | 4,604 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | ANDERSON, STEPHEN W. ENERGY |
| County | CROCKETT (105) |
| District | 9 |
| Nearest City | OZONA (30.00 mi SSW) |
| Surface Acres | 1280.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
CROCKETT County →