Permit #167957
Drill Plug Dry Hole (P&A)Lifecycle
1982-08-03 received
1982-08-03 issued
1982-09-09 well_status
1982-10-07 final_update
1983-08-03 expired
| Permit # | 167957 |
| Sequence | 99 |
| Type | Drill |
| API | 42-441-32232 |
| Lease | OSWALT, Z. |
| Well # | 1A |
| Depth | 4,425 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | ENRICH OIL CORPORATION |
| County | TAYLOR (441) |
| District | 8 |
| Nearest City | OVAL (4.00 mi SOUTH) |
| Surface Acres | 134.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
TAYLOR County →