Permit #168337
Drill Plug Dry Hole (P&A)Lifecycle
1982-08-05 received
1982-08-05 issued
1982-10-05 well_status
1982-11-19 final_update
1983-08-05 expired
| Permit # | 168337 |
| Sequence | 99 |
| Type | Drill |
| API | 42-115-31718 |
| Lease | HIGGINBOTHAM |
| Well # | 1 |
| Depth | 11,550 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | ENGELKE, R. H. |
| County | DAWSON (115) |
| District | 11 |
| Nearest City | O'DONNELL (6.00 mi W) |
| Surface Acres | 160.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
DAWSON County →