Permit #168811
Drill Final CompletionLifecycle
1982-08-06 received
1982-08-06 issued
1982-09-15 amended
1982-10-12 well_status
1982-12-27 final_update
1983-09-15 expired
| Permit # | 168811 |
| Sequence | 99 |
| Type | Drill |
| API | 42-239-31800 |
| Lease | SCHUECH "A" |
| Well # | 2 |
| Depth | 5,700 ft |
| Drill Type | Vertical |
| Well Status | Final Completion |
| Operator | TXO PRODUCTION CORP. |
| County | JACKSON (239) |
| District | 2 |
| Nearest City | VANDERBILT (4.00 mi SOUTH) |
| Surface Acres | 80.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
JACKSON County →