Permit #175310
Drill Plug Dry Hole (P&A)Lifecycle
1982-10-21 received
1982-10-21 issued
1983-10-21 expired
1985-06-26 well_status
1985-07-10 final_update
| Permit # | 175310 |
| Sequence | 99 |
| Type | Drill |
| API | 42-105-34200 |
| Lease | CHANDLER |
| Well # | 1 |
| Depth | 5,200 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | ABCO ENERGY CORPORATION |
| County | CROCKETT (105) |
| District | 9 |
| Nearest City | OZONA (25.00 mi SW) |
| Surface Acres | 4329.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
CROCKETT County →