Permit #175504
DrillLifecycle
1982-10-26 received
1982-10-26 issued
1982-11-10 cancelled
1983-10-26 expired
| Permit # | 175504 |
| Sequence | 99 |
| Type | Drill |
| API | 42-003-33358 |
| Lease | UNIV. MCFARLAND QUEEN CON |
| Well # | 5-8 |
| Depth | 4,700 ft |
| Drill Type | Vertical |
| Operator | AMOCO PRODUCTION CO.-ANDREWS |
| County | ANDREWS (3) |
| District | 10 |
| Nearest City | ANDREWS (15.00 mi NE) |
| Surface Acres | 3461.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
ANDREWS County →