Permit #184195
Drill Final CompletionLifecycle
1983-01-26 received
1983-01-26 issued
1983-02-26 well_status
1983-06-09 final_update
1984-01-26 expired
| Permit # | 184195 |
| Sequence | 99 |
| Type | Drill |
| API | 42-435-32924 |
| Lease | HILL-FAWCETT, RANDEE 'B' |
| Well # | 1 |
| Depth | 7,900 ft |
| Drill Type | Vertical |
| Well Status | Final Completion |
| Operator | BROWN, TOM INC. |
| County | SUTTON (435) |
| District | 9 |
| Nearest City | SONORA (9.00 mi W) |
| Surface Acres | 160.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
SUTTON County →