Permit #18452
Drill Plug Dry Hole (P&A)Lifecycle
1978-02-16 received
1978-02-16 issued
1978-04-10 amended
1978-04-23 well_status
1979-04-10 expired
| Permit # | 18452 |
| Sequence | 99 |
| Type | Drill |
| API | 42-399-31116 |
| Lease | ALLCORN-SNEED UNIT |
| Well # | 1 |
| Depth | 3,850 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | CHAPARRAL MINERALS, INC. |
| County | RUNNELS (399) |
| District | 9 |
| Nearest City | TALPA (4.00 mi NORTH) |
| Surface Acres | 157.00 |
| Explanation | RE-ENTRY |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
RUNNELS County →