Permit #187700
Drill Plug Dry Hole (P&A)Lifecycle
1983-03-08 received
1983-03-08 issued
1983-04-05 spud
1983-05-02 well_status
1983-07-11 final_update
1984-03-08 expired
| Permit # | 187700 |
| Sequence | 99 |
| Type | Drill |
| API | 42-197-30555 |
| Lease | HUSE |
| Well # | 1 |
| Depth | 8,614 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | MARSH, TOM F. INC. |
| County | HARDEMAN (197) |
| District | 13 |
| Nearest City | CHILLICOTHE (3.00 mi SW) |
| Surface Acres | 163.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
HARDEMAN County →