Permit #189659
Drill Plug Dry Hole (P&A)Lifecycle
1983-03-25 received
1983-03-25 issued
1983-04-16 well_status
1983-06-16 amended
1983-09-12 final_update
1984-06-16 expired
| Permit # | 189659 |
| Sequence | 99 |
| Type | Drill |
| API | 42-167-30934 |
| Lease | SMITH, CHARLOTTE E. R/A A |
| Well # | 44 |
| Depth | 4,524 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | AMOCO PRODUCTION COMPANY |
| County | GALVESTON (167) |
| District | 3 |
| Nearest City | HIGH ISLAND (1.00 mi N) |
| Surface Acres | 42.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
GALVESTON County →