Permit #191224
Drill Plug Dry Hole (P&A)Lifecycle
1983-04-11 received
1983-04-11 issued
1983-04-27 well_status
1983-05-20 final_update
1984-04-11 expired
| Permit # | 191224 |
| Sequence | 99 |
| Type | Drill |
| API | 42-213-30370 |
| Lease | DEARMAN UNIT "C" |
| Well # | 2 |
| Depth | 7,667 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | MUNSON, DAVID M. |
| County | HENDERSON (213) |
| District | 5 |
| Nearest City | MALAKOFF (6.00 mi S) |
| Surface Acres | 416.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
HENDERSON County →