Permit #19401
Drill Plug Dry Hole (P&A)Lifecycle
1978-03-06 received
1978-03-06 issued
1978-04-18 spud
1978-05-01 well_status
1979-03-06 expired
| Permit # | 19401 |
| Sequence | 99 |
| Type | Drill |
| API | 42-469-31233 |
| Lease | BARNHART, JOE |
| Well # | 1 |
| Depth | 5,800 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | THOMPSON, JOHN R. |
| County | VICTORIA (469) |
| District | 2 |
| Nearest City | VICTORIA (18.00 mi SSW) |
| Surface Acres | 357.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
VICTORIA County →