Permit #196255
Drill Plug Dry Hole (P&A)Lifecycle
1983-05-25 received
1983-05-25 issued
1983-06-12 spud
1983-06-27 amended
1983-08-26 well_status
1983-12-14 final_update
1984-06-27 expired
| Permit # | 196255 |
| Sequence | 99 |
| Type | Drill |
| API | 42-479-33617 |
| Lease | KILLAM-HURD-AMOCO FEE "D" |
| Well # | 2 |
| Depth | 7,800 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | AMOCO PRODUCTION COMPANY |
| County | WEBB (479) |
| District | 4 |
| Nearest City | LAREDO (7.00 mi NE) |
| Surface Acres | 352.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
WEBB County →