Permit #197167
DrillLifecycle
1983-05-19 received
1983-05-19 issued
1983-11-19 expired
| Permit # | 197167 |
| Sequence | 99 |
| Type | Drill |
| API | 42-103-33176 |
| Lease | HENDERSON, M. F. |
| Well # | L0174 |
| Depth | 9,500 ft |
| Drill Type | Vertical |
| Operator | GULF OIL CORP. |
| County | CRANE (103) |
| District | 10 |
| Nearest City | CRANE (13.00 mi NW) |
| Surface Acres | 320.00 |
| Explanation | DEEPEN (WITHIN CSG.)&SIDETRACK |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
CRANE County →