Permit #197868
DrillLifecycle
1983-06-10 received
1983-06-10 issued
1984-06-10 expired
| Permit # | 197868 |
| Sequence | 99 |
| Type | Drill |
| API | 42-347-31072 |
| Lease | WILLIAMS, J. L. /EST. |
| Well # | 33A |
| Depth | 500 ft |
| Drill Type | Vertical |
| Operator | SIMCOR ENERGY COMPANY |
| County | NACOGDOCHES (347) |
| District | 6 |
| Nearest City | WODEN (6.00 mi SE) |
| Surface Acres | 20.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
NACOGDOCHES County →