Permit #198640
DrillLifecycle
1983-06-17 received
1983-06-17 issued
1984-06-17 expired
| Permit # | 198640 |
| Sequence | 99 |
| Type | Drill |
| API | 42-103-33217 |
| Lease | REPUBLIC |
| Well # | 1 |
| Depth | 4,300 ft |
| Drill Type | Vertical |
| Operator | COSTA RESOURCES, INC. |
| County | CRANE (103) |
| District | 10 |
| Nearest City | IMPERIAL (3.00 mi N) |
| Surface Acres | 640.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
CRANE County →