Permit #201751
Drill Plug Dry Hole (P&A)Lifecycle
1983-07-15 received
1983-07-15 issued
1983-10-28 well_status
1983-11-22 final_update
1984-07-15 expired
| Permit # | 201751 |
| Sequence | 99 |
| Type | Drill |
| API | 42-317-32721 |
| Lease | HOLT |
| Well # | 1 |
| Depth | 13,500 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | X-PERT ENERGY CORPORATION |
| County | MARTIN (317) |
| District | 10 |
| Nearest City | MIDLAND (20.00 mi N) |
| Surface Acres | 240.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
MARTIN County →